| Availability: | |
|---|---|
| Quantity: | |
Made from high-strength woven E-glass and SiO2-glass fibers for superior durability and heat resistance.
Coated protective layer enhances structural integrity and long-term performance.
Lightweight yet strong, ideal for construction, DIY, and home improvement projects.
Commonly used for reinforcing insulation, drywall repair, mesh tape, profiles, and grinding wheel bases.
Provides reliable, long-lasting reinforcement and versatile application across multiple industries.
| Technical characteristics — 18×16 (0.011") Fiberglass Screen Mesh | ||
| Property | Imperial (nominal value) | Metric (nominal value) |
| Area Weight | 3.4 oz/yd² | 110.0 g/m² |
| Mesh | 18 x 16 ends/inch | 7 x 6 ends/cm |
| Breaking Strength (Warp) | 166 lbf | 740 N |
| Breaking Strength (Weft) | 129 lbf | 575 N |
| Bursting strength after 480 hr accelerated weathering | >100 PSI | >68.9 N/cm² |
| Bond | 31 lbf | 140 N |
| Stiffness (Warp) | 70–90 mgr | 70–90 mgr |
| Stiffness (Weft) | 70–90 mgr | 70–90 mgr |
| Coating Formulation | Proprietary | Proprietary |
| Flame Resistance | PASS | PASS |
| Coated Yarn Thickness | 0.011 inch | 0.280 mm |
| Standard Dimensions (Width) | 14–108 inches | 356–3000 mm |
| Standard Dimensions (Length) | 7 / 25 / 100 / 600 feet | 2.13 / 7.62 / 30.5 / 183 m |
| Standard | ASTM D3656-04 | ASTM D3656-04 |
| Tolerances | Imperial | Metric |
| Area weight | ± 5% | ± 5% |
| Bursting | ± 5% | ± 5% |
| Bond | ± 5% | ± 5% |
| Mesh Count | ± 1 end/inch | ± 0.4 ends/cm |
| Thickness | ± 0.001 inch | ± 0.0254 mm |
| Width | +0.25 inch / -0 inch | +6 mm / -0 mm |
| Length | +1%/0% | +1%/0% |
| Technical characteristics (17×15 mesh) | ||
| Property | Imperial (nominal value) | Metric (nominal value) |
| Area Weight | 3.1 oz/yd² | 100 g/m² |
| Mesh | 17 x 15 ends/inch | 6.7 x 5.9 ends/cm |
| Breaking Strength (Warp) | 160 lbf | 710 N |
| Breaking Strength (Weft) | 125 lbf | 555 N |
| Bursting strength after 480 hr accelerated weathering | >95 PSI | >65.5 N/cm² |
| Bond | 30 lbf | 135 N |
| Stiffness (Warp) | 65–85 mgr | 65–85 mgr |
| Stiffness (Weft) | 65–85 mgr | 65–85 mgr |
| Coating Formulation | Proprietary | Proprietary |
| Flame Resistance | PASS | PASS |
| Coated Yarn Thickness | 0.011 inch | 0.260 mm |
| Standard Dimensions (Width) | 14–108 inches | 356–3000 mm |
| Standard Dimensions (Length) | 7 / 25 / 100 / 600 feet | 2.13 / 7.62 / 30.5 / 183 m |
| Standard | ASTM D3656-04 | ASTM D3656-04 |
| Property | Imperial | Metric |
| Area weight | ± 5% | ± 5% |
| Bursting | ± 5% | ± 5% |
| Bond | ± 5% | ± 5% |
| Mesh Count | ± 1 end/inch | ± 0.4 ends/cm |
| Thickness | ± 0.001 inch | ± 0.0254 mm |
| Width | +0.25 inch / -0 inch | +6 mm / -0 mm |
| Length | +1%/0% | +1%/0% |
Fiberglass Mesh is a woven fabric made of alkali-resistant glass fiber yarn, widely used for wall reinforcement, insulation systems, marble backing, and waterproofing.
A strong, lightweight, and durable solution for construction and renovation projects.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Each roll is wrapped with plastic film and packed in strong cartons or pallets.
Customized labels and color packaging are available.
Delivery within 10–20 days by sea, air, or express.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
1.What is fiberglass mesh used for?
Fiberglass mesh is mainly used to reinforce walls, floors, tiles, marble backing, and waterproof layers to prevent cracking and improve bonding strength.
2.Is fiberglass mesh alkali resistant?
Yes, it’s coated with alkali-resistant latex or epoxy, so it can be used safely with cement and plaster without damage.
3.What mesh size and weight can you supply?
Common sizes are 4×4mm or 5×5mm, and weights range from 75g to 160g/m². Custom options are available.
4.Can I get custom colors or packaging?
Sure! We can produce different colors (white, orange, blue, etc.) and offer OEM packaging with your brand label.
5.How is fiberglass mesh packed for export?
Usually each roll is wrapped with shrink film, then packed in cartons or pallets for safe shipping.